Alabama Cities for Marriage Records
Cities do not record marriages in Alabama. The county Probate Court handles all marriage licenses. But if you live in a major city, you need to know which county serves your area. The table below shows the 10 largest Alabama cities and their counties. Select a city to find details about where to file or get marriage records.
| City | County | Population |
|---|---|---|
| Huntsville | Madison County | 230,402 |
| Mobile | Mobile County | 201,367 |
| Birmingham | Jefferson County | 196,357 |
| Montgomery | Montgomery County | 195,818 |
| Tuscaloosa | Tuscaloosa County | 114,288 |
| Hoover | Jefferson / Shelby | 93,174 |
| Auburn | Lee County | 87,102 |
| Dothan | Houston County | 71,922 |
| Madison | Madison County | 67,388 |
| Decatur | Morgan County | 58,394 |
Major Alabama Cities
Note: Hoover spans two counties. Residents can file marriage licenses in either Jefferson County or Shelby County.